Home American Racing Wheels Torq Thrust Vintage Wheels Truck Wheels Custom Wheels

American Racing Wheels Information

 
American Racing ATX Teflon Artillery custom wheel.  This wheel is a one-piece cast aluminum wheel with Teflon coating. It is direct bolt with conical seat lug holes for use with acorn style lugs.

ATX Teflon Artillery

 

Part Number Size Bolt Pattern Offset Backspace Hub Bore Accepts TPMS Load Range Center Cap#
AX18169050612N 16" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342106018
AX18169013612N 16" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342106018
AX18169060612N 16" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425006918
AX18169055612N 16" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425006918
AX18169080612N 16" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500196011
AX18169087612N 16" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500196011
AX18179050612N 17" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342106018
AX18179013612N 17" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342106018
AX18179063612N 17" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342106018
AX18179060612N 17" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425006918
AX18179055612N 17" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425006918
AX18179080612N 17" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500196011
AX18179087612N 17" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500196011
AX18188064635 18" x 8" 6X4.5 35 5.88 72.6 Yes 2800  
AX18188012635 18" x 8" 5x4.5 35 5.88 72.6 Yes 2800 1342106018
AX18188052635 18" x 8" 5X120 35 5.88 74.1 Yes 2800  
AX18188050635 18" x 8" 5X5.0 35 5.88 78.3 Yes 2800  
AX18188038650 18" x 8" 6x130 50 6.47 84.1 Yes 2800  
AX18188036650 18" x 8" 5X130 50 6.47 84.1 Yes 2800  
AX18188063635 18" x 8" 6X135 35 5.88 87.1 Yes 2800  
AX18188068635 18" x 8" 6X5.5 35 5.88 106.25 Yes 2800  
AX18188058635 18" x 8" 5X150 35 5.88 110.5 Yes 2800  
AX18188058650 18" x 8" 5X150 50 6.47 110.5 Yes 2800  
AX18189050612N 18" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342106018
AX18189063612N 18" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342106018
AX18189013612N 18" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342106018
AX18189060612N 18" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425006918
AX18189055612N 18" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425006918
AX18189080612N 18" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500196011
AX18189087612N 18" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500196011
AX18128564635 20" x 8.5" 6X4.5 35 6.13 72.6 Yes 2200 1342106018
AX18128512635 20" x 8.5" 5x4.5 35 6.13 72.6 Yes 2200 1342106018
AX18128552635 20" x 8.5" 5X120 35 6.13 74.1 Yes 2200 1342106018
AX18128550635 20" x 8.5" 5X5.0 35 6.13 78.3 Yes 2200 1342106018
AX18128563635 20" x 8.5" 6X135 35 6.13 87.1 Yes 2200 1342106018
AX18128558635 20" x 8.5" 5X150 35 6.13 110.5 Yes 2200  
AX18128558650 20" x 8.5" 5X150 50 6.72 110.5 Yes 2200  
AX18129050612N 20" x 9" 5X5.0 -12 4.53 78.3 Yes 2200 1342106018
AX18129013612N 20" x 9" 5X135 -12 4.53 87.1 Yes 2200 1342106018
AX18129063612N 20" x 9" 6X135 -12 4.53 87.1 Yes 2200 1342106018
AX18129055612N 20" x 9" 5X5.5 -12 4.53 108 Yes 2200 1425006918
AX18129060612N 20" x 9" 6X5.5 -12 4.53 108 Yes 2200 1425006918
AX18129080612N 20" x 9" 8X6.5 -12 4.53 130.81 Yes 3600 1500196011
AX18129087612N 20" x 9" 8X170 -12 4.53 130.81 Yes 3600 1500196011

Other American Racing Brands and Links

American Racing Wheels     Torq Thrust    Moto Metal      Helo Wheels    XD Wheels      Truck Wheels    Wheelsforless

Other Custom Wheels

Ion Alloys     Foose Wheels     Custom Wheels    Billet Specialties     Fuel Wheels