Home American Racing Wheels Torq Thrust Vintage Wheels Truck Wheels Custom Wheels

American Racing Wheels Information

 

American Racing Chrome BLVD one-piece cast aluminum wheel with chrome plated finish. It is direct bolt with conical seat lug holes for use with acorn style lugs.

 

Part Number Description Finish Size Bolt Pattern Offset Backspace Hub Bore Load Rating Center Cap
VN80577012200 VN805  Blvd 17x7 5x4.5 0mm CHROME 17x7 5x4.5 0mm 4.00" 72.6mm 1400 lbs 62462695F2
VN80577034200 VN805  Blvd 17x7 5x4.75 0mm CHROME 17x7 5x4.75 0mm 4.00" 72.6mm 1400 lbs 62462695F2
VN80578012200 VN805  Blvd 17x8 5x4.5 0mm CHROME 17x8 5x4.5 0mm 4.50" 72.6mm 1400 lbs 62462695F2
VN80578012206N VN805  Blvd 17x8 5x4.5 -6mm CHROME 17x8 5x4.5 -6mm 4.26" 72.6mm 1900 lbs 62462695F2
VN80578015200 VN805  Blvd 17x8 5x115 0mm CHROME 17x8 5x115 0mm 4.50" 72.6mm 1400 lbs 62462695F2
VN80578034200 VN805  Blvd 17x8 5x4.75 0mm CHROME 17x8 5x4.75 0mm 4.50" 72.6mm 1400 lbs 62462695F2
VN80578034206N VN805  Blvd 17x8 5x4.75 -6mm CHROME 17x8 5x4.75 -6mm 4.26" 72.6mm 1900 lbs 62462695F2
VN80578050206N VN805  Blvd 17x8 5x5.0 -6mm CHROME 17x8 5x5.0 -6mm 4.26" 78.3mm 1900 lbs 62462695F2
VN80588012200 VN805  Blvd 18x8 5x4.5 0mm CHROME 18x8 5x4.5 0mm 4.50" 72.6mm 1900 lbs 62462695F2
VN80588034200 VN805  Blvd 18x8 5x4.75 0mm CHROME 18x8 5x4.75 0mm 4.50" 72.6mm 1900 lbs 62462695F2
VN80588050200 VN805  Blvd 18x8 5x5.0 0mm CHROME 18x8 5x5.0 0mm 4.50" 78.3mm 1900 lbs 62462695F2
VN80589012230 VN805  Blvd 18x9 5x4.5 +30mm CHROME 18x9 5x4.5 +30mm 6.18" 72.6mm 1400 lbs 62462695F2
VN80589049230 VN805  Blvd 18x9 5x120 +30mm CHROME 18x9 5x120 +30mm 6.18" 72.6mm 1400 lbs 62462695F2
VN80589512200 VN805  Blvd 18x9.5 5x4.5 0mm CHROME 18x9.5 5x4.5 0mm 5.25" 72.6mm 1900 lbs 62462695F2
VN80589534200 VN805  Blvd 18x9.5 5x4.75 0mm CHROME 18x9.5 5x4.75 0mm 5.25" 72.6mm 1900 lbs 62462695F2
VN80589550200 VN805  Blvd 18x9.5 5x5.0 0mm CHROME 18x9.5 5x5.0 0mm 5.25" 78.3mm 1900 lbs 62462695F2
VN80528512205 VN805  Blvd 20x8.5 5x4.5 +5mm CHROME 20x8.5 5x4.5 +5mm 4.95" 72.6mm 1400 lbs 62462695F2
VN80528512230 VN805  Blvd 20x8.5 5x4.5 +30mm CHROME 20x8.5 5x4.5 +30mm 5.93" 72.6mm 1400 lbs 62462695F2
VN80528515205 VN805  Blvd 20x8.5 5x115 +5mm CHROME 20x8.5 5x115 +5mm 4.95" 72.6mm 1400 lbs 62462695F2
VN80528549230 VN805  Blvd 20x8.5 5x120 +30mm CHROME 20x8.5 5x120 +30mm 5.93" 72.6mm 1400 lbs 62462695F2
VN80528534205 VN805  Blvd 20x8.5 5x4.75 +5mm CHROME 20x8.5 5x4.75 +5mm 4.95" 72.6mm 1400 lbs 62462695F2
VN80521012215 VN805  Blvd 20x10 5x4.5 +15mm CHROME 20x10 5x4.5 +15mm 6.09" 72.6mm 1400 lbs 62462695F2
VN80521012238 VN805  Blvd 20x10 5x4.5 +38mm CHROME 20x10 5x4.5 +38mm 7.00" 72.6mm 1400 lbs 62462695F2
VN80521015215 VN805  Blvd 20x10 5x115 +15mm CHROME 20x10 5x115 +15mm 6.09" 72.6mm 1400 lbs 62462695F2
VN80521049238 VN805  Blvd 20x10 5x120 +38mm CHROME 20x10 5x120 +38mm 7.00" 72.6mm 1400 lbs 62462695F2
VN80521034215 VN805  Blvd 20x10 5x4.75 +15mm CHROME 20x10 5x4.75 +15mm 6.09" 72.6mm 1400 lbs 62462695F2
VN80522912232 VN805  Blvd 22x9 5x4.5 +32mm CHROME 22x9 5x4.5 +32mm 6.26" 72.6mm 1400 lbs 62462695F2
VN80522915212 VN805  Blvd 22x9 5x115 +12mm CHROME 22x9 5x115 +12mm 5.47" 72.6mm 1400 lbs 62462695F2
VN80522949232 VN805  Blvd 22x9 5x120 +32mm CHROME 22x9 5x120 +32mm 6.26" 72.6mm 1400 lbs 62462695F2
VN80522112238 VN805  Blvd 22x11 5x4.5 +38mm CHROME 22x11 5x4.5 +38mm 7.50" 72.6mm 1400 lbs 62462695F2
VN80522115218 VN805  Blvd 22x11 5x115 +18mm CHROME 22x11 5x115 +18mm 6.71" 72.6mm 1400 lbs 62462695F2
VN80522149238 VN805  Blvd 22x11 5x120 +38mm CHROME 22x11 5x120 +38mm 7.50" 72.6mm 1400 lbs 62462695F2

 

Other American Racing Brands and Links

American Racing Wheels     Torq Thrust    Moto Metal      Helo Wheels    XD Wheels      Truck Wheels    Wheelsforless

Other Custom Wheels

Ion Alloys     Foose Wheels     Custom Wheels    Billet Specialties     Fuel Wheels